Today’s Best NFL American Football Picks
Accurate daily NFL bets are produced running thousands of game simulations using different models.
Premium Model NFL Predictions With Edge
Commanders +3.5
Titans +3.5
Seahawks +3.5
Bears +6.5
Commanders win
Steelers +6.5
Ravens win
Over 44.5
Bears win
Patriots +14.0
Premium Model NFL Best Player Props Bets
Kareem Hunt Over 6.5 Rushing Attempts
21 Dec 24 at 06:00 PM
Travis Kelce Over 50.5 Receiving Yards
21 Dec 24 at 06:00 PM
Xavier Worthy Under 1.5 Rushing Yards
21 Dec 24 at 06:00 PM
Kareem Hunt Under 28.5 Rushing Yards
21 Dec 24 at 06:00 PM
C.J. Stroud Over 228.5 Passing Yards
21 Dec 24 at 06:00 PM
Robert Woods Over 1.5 Receptions
21 Dec 24 at 06:00 PM
Isiah Pacheco Under 13.5 Rushing Attempts
21 Dec 24 at 06:00 PM
Patrick Mahomes Over 230.5 Passing Yards
21 Dec 24 at 06:00 PM
Travis Kelce Over 5.5 Receptions
21 Dec 24 at 06:00 PM
Xavier Worthy Under 3.5 Receptions
21 Dec 24 at 06:00 PM
C.J. Stroud Under 3.5 Rushing Attempts
21 Dec 24 at 06:00 PM
Isiah Pacheco Over 1.5 Receptions
21 Dec 24 at 06:00 PM
C.J. Stroud Score a Touchdown
21 Dec 24 at 06:00 PM
C.J. Stroud Under 11.5 Rushing Yards
21 Dec 24 at 06:00 PM
DeAndre Hopkins Over 37.5 Receiving Yards
21 Dec 24 at 06:00 PM
Dalton Schultz Score a Touchdown
21 Dec 24 at 06:00 PM
JuJu Smith-Schuster Over 5.5 Receiving Yards
21 Dec 24 at 06:00 PM
Joe Mixon Over 17.5 Rushing Attempts
21 Dec 24 at 06:00 PM
Robert Woods Over 13.5 Receiving Yards
21 Dec 24 at 06:00 PM
Noah Gray Score a Touchdown
21 Dec 24 at 06:00 PM
Gold Model NFL Best Player Props Bets
Deebo Samuel Sr., (WR) LAR @ SF
Demarcus Robinson, (WR) LAR @ SF
Demarcus Robinson, (WR) LAR @ SF
Demarcus Robinson, (WR) LAR @ SF
Colby Parkinson, (TE) LAR @ SF
Deebo Samuel Sr., (WR) LAR @ SF
Advanced Model NFL Game Money Line Picks
Match date | Team | Predicted ML | Current ML | Exp value | Game | HFA | Opening ML | ML ticket | ML cash |
---|---|---|---|---|---|---|---|---|---|
22 Dec 24 at 06:00 PM | New York Jets | 108.00 | 140 | +3 | LA @ NYJ | 1 | 150 | 29% | 30% |
22 Dec 24 at 09:25 PM | New England Patriots | 445.00 | 660 | +3 | NE @ BUF | 0 | 660 | 21% | 40% |
22 Dec 24 at 06:00 PM | Washington Commanders | 128.00 | 160 | +3 | PHI @ WAS | 1 | 160 | 33% | 12% |
21 Dec 24 at 09:30 PM | Baltimore Ravens | -339.00 | -275 | +3 | PIT @ BAL | 1 | -275 | 71% | 75% |
23 Dec 24 at 01:20 AM | Dallas Cowboys | 129.00 | 170 | +3 | TB @ DAL | 1 | 170 | 42% | 38% |
22 Dec 24 at 06:00 PM | Detroit Lions | -360.00 | -305 | +2 | DET @ CHI | 0 | -310 | 69% | 78% |
21 Dec 24 at 06:00 PM | Houston Texans | 129.00 | 155 | +2 | HOU @ KC | 0 | -130 | 48% | 36% |
22 Dec 24 at 09:05 PM | Seattle Seahawks | 105.00 | 130 | +2 | MIN @ SEA | 1 | 150 | 37% | 34% |
22 Dec 24 at 06:00 PM | Arizona Cardinals | -218.00 | -210 | +1 | ARI @ CAR | 0 | -190 | 71% | 71% |
22 Dec 24 at 09:25 PM | San Francisco 49ers | -104.00 | 100 | +1 | SF @ MIA | 0 | 105 | 70% | 45% |
22 Dec 24 at 06:00 PM | Tennessee Titans | 163.00 | 170 | +1 | TEN @ IND | 0 | 185 | 40% | 4% |
22 Dec 24 at 06:00 PM | Carolina Panthers | 222.00 | 180 | -1 | ARI @ CAR | 1 | 165 | 29% | 29% |
22 Dec 24 at 06:00 PM | Cleveland Browns | 346.00 | 330 | -1 | CLE @ CIN | 0 | 265 | 28% | 23% |
22 Dec 24 at 09:25 PM | Las Vegas Raiders | -105.00 | -120 | -1 | JAX @ LV | 1 | -120 | 42% | 47% |
22 Dec 24 at 09:25 PM | Jacksonville Jaguars | 108.00 | 100 | -1 | JAX @ LV | 0 | 100 | 58% | 53% |
24 Dec 24 at 01:15 AM | New Orleans Saints | 674.00 | 630 | -1 | NO @ GB | 0 | 570 | 29% | 5% |
22 Dec 24 at 06:00 PM | New York Giants | 345.00 | 350 | -1 | NYG @ ATL | 0 | 380 | 33% | 2% |
22 Dec 24 at 09:25 PM | Miami Dolphins | 109.00 | -120 | -1 | SF @ MIA | 1 | -125 | 30% | 55% |
22 Dec 24 at 06:00 PM | Cincinnati Bengals | -340.00 | -410 | -2 | CLE @ CIN | 1 | -315 | 72% | 77% |
22 Dec 24 at 06:00 PM | Atlanta Falcons | -338.00 | -430 | -2 | NYG @ ATL | 1 | -470 | 67% | 98% |
22 Dec 24 at 06:00 PM | Indianapolis Colts | -154.00 | -200 | -2 | TEN @ IND | 1 | -215 | 60% | 96% |
22 Dec 24 at 06:00 PM | Chicago Bears | 367.00 | 255 | -3 | DET @ CHI | 1 | 260 | 31% | 22% |
21 Dec 24 at 06:00 PM | Kansas City Chiefs | -123.00 | -175 | -3 | HOU @ KC | 1 | 110 | 52% | 64% |
22 Dec 24 at 06:00 PM | Los Angeles Rams | -101.00 | -165 | -3 | LA @ NYJ | 0 | -175 | 71% | 70% |
22 Dec 24 at 09:05 PM | Minnesota Vikings | -103.00 | -150 | -3 | MIN @ SEA | 0 | -170 | 63% | 66% |
22 Dec 24 at 09:25 PM | Buffalo Bills | -436.00 | -950 | -3 | NE @ BUF | 1 | -950 | 79% | 60% |
24 Dec 24 at 01:15 AM | Green Bay Packers | -669.00 | -850 | -3 | NO @ GB | 1 | -750 | 71% | 95% |
22 Dec 24 at 06:00 PM | Philadelphia Eagles | -123.00 | -185 | -3 | PHI @ WAS | 0 | -185 | 67% | 88% |
21 Dec 24 at 09:30 PM | Pittsburgh Steelers | 345.00 | 235 | -3 | PIT @ BAL | 0 | 230 | 29% | 25% |
23 Dec 24 at 01:20 AM | Tampa Bay Buccaneers | -123.00 | -200 | -3 | TB @ DAL | 0 | -195 | 58% | 62% |
Advanced Model NFL Game Total Over / Under Picks
Match date | Team | Predicted OU | Predicted side | Current OU | Exp value | Game | HFA | Opening OU | Pass % | Sec / play team | Sec / play game | Scripts | Pace | Game pace | Wind | Temp | Plays | Game plays | Pass plays | Run plays | Run % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Dec 24 at 09:25 PM | Jacksonville Jaguars | 46 | OVER | 40.5 | +3 | JAX @ LV | 0 | 40.0 | 59.3% | 25.66 | 26.16 | Neutral | Fast | Neutral | 0 | 70 | 64.8 | 130.5 | 38.3 | 26.3 | 40.7% |
22 Dec 24 at 09:25 PM | Las Vegas Raiders | 48 | OVER | 40.5 | +3 | JAX @ LV | 1 | 40.0 | 62.8% | 26.66 | 26.16 | Neutral | Neutral | Neutral | 0 | 70 | 65.6 | 130.5 | 41.1 | 24.3 | 37.2% |
22 Dec 24 at 09:05 PM | Seattle Seahawks | 50 | OVER | 42.5 | +3 | MIN @ SEA | 1 | 43.0 | 60.8% | 25.73 | 26.33 | Neutral | Neutral | Neutral | 8 | 67 | 64.9 | 129.6 | 39.3 | 25.3 | 39.2% |
22 Dec 24 at 09:05 PM | Minnesota Vikings | 49 | OVER | 42.5 | +3 | MIN @ SEA | 0 | 43.0 | 58.5% | 26.94 | 26.33 | Neutral | Neutral | Neutral | 8 | 67 | 64.7 | 129.6 | 37.7 | 26.7 | 41.5% |
22 Dec 24 at 06:00 PM | Chicago Bears | 47 | UNDER | 48.0 | +2 | DET @ CHI | 1 | 45.5 | 58.2% | 26.33 | 26.56 | Pass | Neutral | Slow | 8 | 72 | 64.0 | 128.5 | 37.2 | 26.7 | 41.8% |
22 Dec 24 at 06:00 PM | Detroit Lions | 45 | UNDER | 48.0 | +2 | DET @ CHI | 0 | 45.5 | 55.0% | 26.79 | 26.56 | Run | Neutral | Slow | 8 | 72 | 64.4 | 128.5 | 35.2 | 28.8 | 45.0% |
22 Dec 24 at 06:00 PM | Los Angeles Rams | 45 | UNDER | 46.5 | +2 | LA @ NYJ | 0 | 46.5 | 57.7% | 26.32 | 25.78 | Neutral | Neutral | Neutral | 8 | 68 | 66.9 | 132.4 | 38.5 | 28.2 | 42.3% |
22 Dec 24 at 06:00 PM | New York Jets | 46 | UNDER | 46.5 | +2 | LA @ NYJ | 1 | 46.5 | 62.3% | 25.23 | 25.78 | Neutral | Fast | Neutral | 8 | 68 | 65.5 | 132.4 | 40.6 | 24.6 | 37.7% |
24 Dec 24 at 01:15 AM | New Orleans Saints | 46 | OVER | 42.5 | +2 | NO @ GB | 0 | 42.0 | 57.8% | 23.30 | 24.81 | Extreme Pass | Very Fast | Very Fast | 8 | 72 | 69.4 | 137.5 | 40.0 | 29.2 | 42.2% |
24 Dec 24 at 01:15 AM | Green Bay Packers | 46 | OVER | 42.5 | +2 | NO @ GB | 1 | 42.0 | 49.6% | 26.36 | 24.81 | Extreme Run | Neutral | Very Fast | 8 | 72 | 68.1 | 137.5 | 33.5 | 34.1 | 50.4% |
22 Dec 24 at 06:00 PM | Carolina Panthers | 45 | UNDER | 47.0 | +1 | ARI @ CAR | 1 | 47.0 | 56.8% | 27.46 | 26.68 | Pass | Slow | Slow | 8 | 67 | 64.1 | 127.9 | 36.3 | 27.6 | 43.2% |
22 Dec 24 at 06:00 PM | Arizona Cardinals | 45 | UNDER | 47.0 | +1 | ARI @ CAR | 0 | 47.0 | 52.6% | 25.90 | 26.68 | Run | Neutral | Slow | 8 | 67 | 63.8 | 127.9 | 33.4 | 30.1 | 47.4% |
22 Dec 24 at 06:00 PM | New York Giants | 44 | OVER | 42.0 | +1 | NYG @ ATL | 0 | 41.5 | 61.1% | 26.64 | 26.28 | Extreme Pass | Neutral | Neutral | 0 | 70 | 64.7 | 129.9 | 39.4 | 25.1 | 38.9% |
22 Dec 24 at 06:00 PM | Atlanta Falcons | 46 | OVER | 42.0 | +1 | NYG @ ATL | 1 | 41.5 | 50.1% | 25.92 | 26.28 | Extreme Run | Neutral | Neutral | 0 | 70 | 65.1 | 129.9 | 32.4 | 32.3 | 49.9% |
21 Dec 24 at 09:30 PM | Baltimore Ravens | 46 | UNDER | 44.5 | +1 | PIT @ BAL | 1 | 46.5 | 49.5% | 27.81 | 26.27 | Run | Very Slow | Neutral | 8 | 35 | 64.9 | 129.9 | 31.9 | 32.6 | 50.5% |
21 Dec 24 at 09:30 PM | Pittsburgh Steelers | 46 | UNDER | 44.5 | +1 | PIT @ BAL | 0 | 46.5 | 56.0% | 24.75 | 26.27 | Pass | Fast | Neutral | 8 | 35 | 65.0 | 129.9 | 36.3 | 28.5 | 44.0% |
23 Dec 24 at 01:20 AM | Tampa Bay Buccaneers | 49 | UNDER | 48.5 | +1 | TB @ DAL | 0 | 47.5 | 58.3% | 27.19 | 25.77 | Run | Slow | Fast | 0 | 70 | 65.5 | 132.4 | 38.0 | 27.2 | 41.7% |
23 Dec 24 at 01:20 AM | Dallas Cowboys | 51 | UNDER | 48.5 | +1 | TB @ DAL | 1 | 47.5 | 61.9% | 24.39 | 25.77 | Pass | Fast | Fast | 0 | 70 | 66.9 | 132.4 | 41.3 | 25.4 | 38.1% |
22 Dec 24 at 06:00 PM | Tennessee Titans | 41 | UNDER | 42.5 | +1 | TEN @ IND | 0 | 42.5 | 58.5% | 28.11 | 26.95 | Pass | Very Slow | Slow | 0 | 70 | 63.2 | 126.6 | 36.8 | 26.1 | 41.5% |
22 Dec 24 at 06:00 PM | Indianapolis Colts | 42 | UNDER | 42.5 | +1 | TEN @ IND | 1 | 42.5 | 48.9% | 25.80 | 26.95 | Run | Neutral | Slow | 0 | 70 | 63.5 | 126.6 | 30.9 | 32.3 | 51.1% |
22 Dec 24 at 06:00 PM | Cincinnati Bengals | 46 | UNDER | 46.5 | -1 | CLE @ CIN | 1 | 48.5 | 62.9% | 25.60 | 24.52 | Extreme Run | Fast | Very Fast | 8 | 32 | 69.2 | 139.2 | 43.3 | 25.5 | 37.1% |
22 Dec 24 at 06:00 PM | Cleveland Browns | 47 | UNDER | 46.5 | -1 | CLE @ CIN | 0 | 48.5 | 62.3% | 23.45 | 24.52 | Extreme Pass | Very Fast | Very Fast | 8 | 32 | 70.0 | 139.2 | 43.5 | 26.3 | 37.7% |
21 Dec 24 at 06:00 PM | Kansas City Chiefs | 44 | OVER | 42.0 | -1 | HOU @ KC | 1 | 39.5 | 60.3% | 24.37 | 25.70 | Run | Very Fast | Fast | 8 | 72 | 67.0 | 132.8 | 40.3 | 26.5 | 39.7% |
21 Dec 24 at 06:00 PM | Houston Texans | 44 | OVER | 42.0 | -1 | HOU @ KC | 0 | 39.5 | 60.4% | 27.05 | 25.70 | Pass | Slow | Fast | 8 | 72 | 65.8 | 132.8 | 39.6 | 26.0 | 39.6% |
22 Dec 24 at 09:25 PM | Buffalo Bills | 46 | UNDER | 46.5 | -1 | NE @ BUF | 1 | 46.5 | 51.9% | 28.34 | 27.31 | Extreme Run | Very Slow | Very Slow | 8 | 37 | 62.7 | 125.0 | 32.2 | 29.9 | 48.1% |
22 Dec 24 at 09:25 PM | New England Patriots | 49 | UNDER | 46.5 | -1 | NE @ BUF | 0 | 46.5 | 59.9% | 26.26 | 27.31 | Extreme Pass | Neutral | Very Slow | 8 | 37 | 62.3 | 125.0 | 37.2 | 24.9 | 40.1% |
22 Dec 24 at 06:00 PM | Philadelphia Eagles | 49 | UNDER | 45.5 | -1 | PHI @ WAS | 0 | 46.5 | 46.7% | 27.15 | 26.45 | Run | Slow | Neutral | 8 | 43 | 64.5 | 129.0 | 30.0 | 34.2 | 53.3% |
22 Dec 24 at 06:00 PM | Washington Commanders | 45 | UNDER | 45.5 | -1 | PHI @ WAS | 1 | 46.5 | 54.0% | 25.75 | 26.45 | Pass | Neutral | Neutral | 8 | 43 | 64.5 | 129.0 | 34.7 | 29.6 | 46.0% |
22 Dec 24 at 09:25 PM | Miami Dolphins | 47 | OVER | 44.5 | -1 | SF @ MIA | 1 | 46.5 | 61.7% | 27.78 | 27.82 | Neutral | Slow | Very Slow | 8 | 56 | 61.6 | 122.7 | 37.9 | 23.5 | 38.3% |
22 Dec 24 at 09:25 PM | San Francisco 49ers | 48 | OVER | 44.5 | -1 | SF @ MIA | 0 | 46.5 | 55.6% | 27.86 | 27.82 | Neutral | Very Slow | Very Slow | 8 | 56 | 61.1 | 122.7 | 33.8 | 27.0 | 44.4% |
Advanced Model NFL Game Spread Line Picks
Match date | Team | Predicted LN | Current LN | Exp value | Game | HFA | Opening LN | Tm points | Opp points | Sec per play | Game sec per play | Scripts | Pace | Game pace | Wind | Temp | Plays | Game plays | Pass plays | Run plays | Run % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Dec 24 at 09:25 PM | New England Patriots | 15 | +14.0 | +2 | NE @ BUF | 0 | +14.0 | 17.26 | 27.72 | 26.26 | 27.31 | Extreme Pass | Neutral | Very Slow | 8 | 37 | 62.3 | 125.0 | 37.2 | 24.9 | 40.1% |
22 Dec 24 at 06:00 PM | Detroit Lions | -5 | -6.5 | +1 | DET @ CHI | 0 | -7.0 | 26.83 | 17.41 | 26.79 | 26.56 | Run | Neutral | Slow | 8 | 72 | 64.4 | 128.5 | 35.2 | 28.8 | 45.0% |
22 Dec 24 at 06:00 PM | New York Jets | 4 | +3.0 | +1 | LA @ NYJ | 1 | +3.0 | 21.45 | 21.80 | 25.23 | 25.78 | Neutral | Fast | Neutral | 8 | 68 | 65.5 | 132.4 | 40.6 | 24.6 | 37.7% |
22 Dec 24 at 09:05 PM | Seattle Seahawks | 2 | +3.0 | +1 | MIN @ SEA | 1 | +3.5 | 23.35 | 23.76 | 25.73 | 26.33 | Neutral | Neutral | Neutral | 8 | 67 | 64.9 | 129.6 | 39.3 | 25.3 | 39.2% |
21 Dec 24 at 09:30 PM | Baltimore Ravens | -6 | -6.5 | +1 | PIT @ BAL | 1 | -6.5 | 25.33 | 16.34 | 27.81 | 26.27 | Run | Very Slow | Neutral | 8 | 35 | 64.9 | 129.9 | 31.9 | 32.6 | 50.5% |
22 Dec 24 at 09:25 PM | San Francisco 49ers | 4 | +1.5 | +1 | SF @ MIA | 0 | +2.5 | 22.93 | 22.17 | 27.86 | 27.82 | Neutral | Very Slow | Very Slow | 8 | 56 | 61.1 | 122.7 | 33.8 | 27.0 | 44.4% |
23 Dec 24 at 01:20 AM | Dallas Cowboys | 6 | +4.0 | +1 | TB @ DAL | 1 | +3.5 | 21.97 | 24.24 | 24.39 | 25.77 | Pass | Fast | Fast | 0 | 70 | 66.9 | 132.4 | 41.3 | 25.4 | 38.1% |
22 Dec 24 at 06:00 PM | Carolina Panthers | 9 | +4.5 | -1 | ARI @ CAR | 1 | +4.0 | 19.64 | 25.30 | 27.46 | 26.68 | Pass | Slow | Slow | 8 | 67 | 64.1 | 127.9 | 36.3 | 27.6 | 43.2% |
22 Dec 24 at 06:00 PM | Arizona Cardinals | -3 | -4.5 | -1 | ARI @ CAR | 0 | -4.0 | 25.30 | 19.64 | 25.90 | 26.68 | Run | Neutral | Slow | 8 | 67 | 63.8 | 127.9 | 33.4 | 30.1 | 47.4% |
22 Dec 24 at 06:00 PM | Cleveland Browns | 13 | +8.5 | -1 | CLE @ CIN | 0 | +7.0 | 18.37 | 27.22 | 23.45 | 24.52 | Extreme Pass | Very Fast | Very Fast | 8 | 32 | 70.0 | 139.2 | 43.5 | 26.3 | 37.7% |
22 Dec 24 at 06:00 PM | Cincinnati Bengals | -6 | -8.5 | -1 | CLE @ CIN | 1 | -7.0 | 27.22 | 18.37 | 25.60 | 24.52 | Extreme Run | Fast | Very Fast | 8 | 32 | 69.2 | 139.2 | 43.3 | 25.5 | 37.1% |
21 Dec 24 at 06:00 PM | Kansas City Chiefs | 2 | -3.5 | -1 | HOU @ KC | 1 | +2.5 | 22.91 | 20.49 | 24.37 | 25.70 | Run | Very Fast | Fast | 8 | 72 | 67.0 | 132.8 | 40.3 | 26.5 | 39.7% |
21 Dec 24 at 06:00 PM | Houston Texans | 4 | +3.5 | -1 | HOU @ KC | 0 | -2.5 | 20.49 | 22.91 | 27.05 | 25.70 | Pass | Slow | Fast | 8 | 72 | 65.8 | 132.8 | 39.6 | 26.0 | 39.6% |
22 Dec 24 at 09:25 PM | Las Vegas Raiders | 1 | -1.0 | -1 | JAX @ LV | 1 | -1.0 | 23.34 | 22.57 | 26.66 | 26.16 | Neutral | Neutral | Neutral | 0 | 70 | 65.6 | 130.5 | 41.1 | 24.3 | 37.2% |
22 Dec 24 at 09:25 PM | Jacksonville Jaguars | 2 | +1.0 | -1 | JAX @ LV | 0 | +1.0 | 22.57 | 23.34 | 25.66 | 26.16 | Neutral | Fast | Neutral | 0 | 70 | 64.8 | 130.5 | 38.3 | 26.3 | 40.7% |
24 Dec 24 at 01:15 AM | New Orleans Saints | 15 | +14.0 | -1 | NO @ GB | 0 | +13.5 | 16.00 | 29.96 | 23.30 | 24.81 | Extreme Pass | Very Fast | Very Fast | 8 | 72 | 69.4 | 137.5 | 40.0 | 29.2 | 42.2% |
24 Dec 24 at 01:15 AM | Green Bay Packers | -11 | -14.0 | -1 | NO @ GB | 1 | -13.5 | 29.96 | 16.00 | 26.36 | 24.81 | Extreme Run | Neutral | Very Fast | 8 | 72 | 68.1 | 137.5 | 33.5 | 34.1 | 50.4% |
22 Dec 24 at 06:00 PM | New York Giants | 9 | +9.0 | -1 | NYG @ ATL | 0 | +9.5 | 17.60 | 26.36 | 26.64 | 26.28 | Extreme Pass | Neutral | Neutral | 0 | 70 | 64.7 | 129.9 | 39.4 | 25.1 | 38.9% |
22 Dec 24 at 06:00 PM | Atlanta Falcons | -4 | -9.0 | -1 | NYG @ ATL | 1 | -9.5 | 26.36 | 17.60 | 25.92 | 26.28 | Extreme Run | Neutral | Neutral | 0 | 70 | 65.1 | 129.9 | 32.4 | 32.3 | 49.9% |
22 Dec 24 at 06:00 PM | Philadelphia Eagles | 0 | -3.5 | -1 | PHI @ WAS | 0 | -4.0 | 23.42 | 21.03 | 27.15 | 26.45 | Run | Slow | Neutral | 8 | 43 | 64.5 | 129.0 | 30.0 | 34.2 | 53.3% |
22 Dec 24 at 06:00 PM | Washington Commanders | 3 | +3.5 | -1 | PHI @ WAS | 1 | +4.0 | 21.03 | 23.42 | 25.75 | 26.45 | Pass | Neutral | Neutral | 8 | 43 | 64.5 | 129.0 | 34.7 | 29.6 | 46.0% |
23 Dec 24 at 01:20 AM | Tampa Bay Buccaneers | 1 | -4.0 | -1 | TB @ DAL | 0 | -3.5 | 24.24 | 21.97 | 27.19 | 25.77 | Run | Slow | Fast | 0 | 70 | 65.5 | 132.4 | 38.0 | 27.2 | 41.7% |
22 Dec 24 at 06:00 PM | Indianapolis Colts | 1 | -4.5 | -1 | TEN @ IND | 1 | -4.5 | 21.97 | 18.73 | 25.80 | 26.95 | Run | Neutral | Slow | 0 | 70 | 63.5 | 126.6 | 30.9 | 32.3 | 51.1% |
22 Dec 24 at 06:00 PM | Tennessee Titans | 8 | +4.5 | -1 | TEN @ IND | 0 | +4.5 | 18.73 | 21.97 | 28.11 | 26.95 | Pass | Very Slow | Slow | 0 | 70 | 63.2 | 126.6 | 36.8 | 26.1 | 41.5% |
22 Dec 24 at 06:00 PM | Chicago Bears | 12 | +6.5 | -2 | DET @ CHI | 1 | +7.0 | 17.41 | 26.83 | 26.33 | 26.56 | Pass | Neutral | Slow | 8 | 72 | 64.0 | 128.5 | 37.2 | 26.7 | 41.8% |
22 Dec 24 at 06:00 PM | Los Angeles Rams | 1 | -3.0 | -2 | LA @ NYJ | 0 | -3.0 | 21.80 | 21.45 | 26.32 | 25.78 | Neutral | Neutral | Neutral | 8 | 68 | 66.9 | 132.4 | 38.5 | 28.2 | 42.3% |
22 Dec 24 at 09:05 PM | Minnesota Vikings | 2 | -3.0 | -2 | MIN @ SEA | 0 | -3.5 | 23.76 | 23.35 | 26.94 | 26.33 | Neutral | Neutral | Neutral | 8 | 67 | 64.7 | 129.6 | 37.7 | 26.7 | 41.5% |
21 Dec 24 at 09:30 PM | Pittsburgh Steelers | 10 | +6.5 | -2 | PIT @ BAL | 0 | +6.5 | 16.34 | 25.33 | 24.75 | 26.27 | Pass | Fast | Neutral | 8 | 35 | 65.0 | 129.9 | 36.3 | 28.5 | 44.0% |
22 Dec 24 at 09:25 PM | Miami Dolphins | 3 | -1.5 | -2 | SF @ MIA | 1 | -2.5 | 22.17 | 22.93 | 27.78 | 27.82 | Neutral | Slow | Very Slow | 8 | 56 | 61.6 | 122.7 | 37.9 | 23.5 | 38.3% |
22 Dec 24 at 09:25 PM | Buffalo Bills | -9 | -14.0 | -3 | NE @ BUF | 1 | -14.0 | 27.72 | 17.26 | 28.34 | 27.31 | Extreme Run | Very Slow | Very Slow | 8 | 37 | 62.7 | 125.0 | 32.2 | 29.9 | 48.1% |
Advanced Model NFL Player Predictions
Match date | Player | Game | Tm | Exp value | Implied pred | Prediction | Implied vs pred | Market | Over | Sports book | Suggested bet | Under | Start time stamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Dec 24 at 06:00 PM | C.J. Stroud (QB) | HOU@KC | HOU | +5 | 0.77 | 0.45 | -42.16% | Interceptions | 0.5 (-145) | Hard Rock | UNDER | 0.5 (+110) | 1734804000 |
21 Dec 24 at 06:00 PM | Joe Mixon (RB) | HOU@KC | HOU | +5 | 70.75 | 82.29 | 16.31% | Rushing Yards | 59.5 (-137) | Underdog | OVER | 59.5 (-137) | 1734804000 |
21 Dec 24 at 06:00 PM | Noah Gray (TE) | HOU@KC | KC | +5 | 2.75 | 2.15 | -21.81% | Receptions | 2.5 (-134) | BetRivers | UNDER | 2.5 (+104) | 1734804000 |
21 Dec 24 at 09:30 PM | Jaylen Warren (RB) | PIT@BAL | PIT | +5 | 35.41 | 27.86 | -21.33% | Rushing Yards | 31.5 (-118) | BetRivers | UNDER | 31.5 (-110) | 1734816600 |
21 Dec 24 at 06:00 PM | Xavier Worthy (WR) | HOU@KC | KC | +5 | 3.62 | 2.86 | -20.90% | Receptions | 3.5 (-121) | BetRivers | UNDER | 3.5 (-108) | 1734804000 |
21 Dec 24 at 09:30 PM | Jaylen Warren (RB) | PIT@BAL | PIT | +5 | 7.93 | 6.66 | -15.95% | Carries | 7.5 (-125) | DraftKings | UNDER | 7.5 (-105) | 1734816600 |
21 Dec 24 at 06:00 PM | Joe Mixon (RB) | HOU@KC | HOU | +5 | 68.80 | 82.29 | 19.62% | Rushing Yards | 60.5 (-117) | BetRivers | OVER | 60.5 (-112) | 1734804000 |
21 Dec 24 at 09:30 PM | Najee Harris (RB) | PIT@BAL | PIT | +5 | 2.10 | 1.72 | -18.25% | Receptions | 1.5 (-179) | BetBuilder | UNDER | 1.5 (+136) | 1734816600 |
21 Dec 24 at 06:00 PM | Noah Gray (TE) | HOU@KC | KC | +5 | 2.68 | 2.15 | -19.92% | Receptions | 2.5 (-128) | FanDuel | UNDER | 2.5 (-102) | 1734804000 |
21 Dec 24 at 06:00 PM | Isiah Pacheco (RB) | HOU@KC | KC | +5 | 13.88 | 11.86 | -14.50% | Carries | 13.5 (-132) | BetRivers | UNDER | 13.5 (+102) | 1734804000 |
21 Dec 24 at 06:00 PM | Isiah Pacheco (RB) | HOU@KC | KC | +5 | 13.50 | 11.86 | -12.15% | Carries | 13.5 (-120) | BetMGM | UNDER | 13.5 (-110) | 1734804000 |
21 Dec 24 at 09:30 PM | Najee Harris (RB) | PIT@BAL | PIT | +5 | 2.19 | 1.72 | -21.80% | Receptions | 1.5 (-200) | Hard Rock | UNDER | 1.5 (+150) | 1734816600 |
21 Dec 24 at 06:00 PM | C.J. Stroud (QB) | HOU@KC | HOU | +5 | 0.74 | 0.45 | -40.08% | Interceptions | 0.5 (-135) | Bovada | UNDER | 0.5 (+105) | 1734804000 |
21 Dec 24 at 09:30 PM | Najee Harris (RB) | PIT@BAL | PIT | +5 | 2.09 | 1.72 | -17.97% | Receptions | 1.5 (-175) | DraftKings | UNDER | 1.5 (+135) | 1734816600 |
21 Dec 24 at 06:00 PM | Joe Mixon (RB) | HOU@KC | HOU | +5 | 66.63 | 82.29 | 23.51% | Rushing Yards | 59.5 (-110) | Bet365 | OVER | 59.5 (-110) | 1734804000 |
21 Dec 24 at 09:30 PM | Jaylen Warren (RB) | PIT@BAL | PIT | +5 | 34.17 | 27.86 | -18.46% | Rushing Yards | 30.5 (-113) | FanDuel | UNDER | 30.5 (-113) | 1734816600 |
21 Dec 24 at 09:30 PM | Najee Harris (RB) | PIT@BAL | PIT | +5 | 2.17 | 1.72 | -20.83% | Receptions | 1.5 (-204) | Caesars | UNDER | 1.5 (+146) | 1734816600 |
21 Dec 24 at 09:30 PM | Najee Harris (RB) | PIT@BAL | PIT | +5 | 2.19 | 1.72 | -21.80% | Receptions | 1.5 (-200) | BetMGM | UNDER | 1.5 (+150) | 1734816600 |
