Today’s Best NFL American Football Picks
Accurate daily NFL bets are produced running thousands of game simulations using different models.
Premium Model NFL Predictions With Edge
Match date | H2H | Market | Edge | Odds | Probability | Start time stamp |
---|---|---|---|---|---|---|
22 Dec 24 at 06:00 PM | Eagles vs. Commanders | Commanders +3.5 | 8.25% | -110 | 60.65% | 1734890400 |
22 Dec 24 at 06:00 PM | Titans vs. Colts | Titans +3.5 | 7.95% | -105 | 59.15% | 1734890400 |
27 Dec 24 at 01:15 AM | Seahawks vs. Bears | Seahawks +3.5 | 6.50% | -112 | 59.40% | 1735262100 |
22 Dec 24 at 06:00 PM | Lions vs. Bears | Bears +6.5 | 6.20% | -105 | 57.50% | 1734890400 |
22 Dec 24 at 06:00 PM | Eagles vs. Commanders | Commanders win | 5.40% | +168 | 42.70% | 1734890400 |
25 Dec 24 at 06:00 PM | Chiefs vs. Steelers | Steelers +6.5 | 4.80% | -120 | 59.30% | 1735149600 |
25 Dec 24 at 09:30 PM | Ravens vs. Texans | Ravens win | 4.70% | -120 | 59.00% | 1735162200 |
22 Dec 24 at 06:00 PM | Lions vs. Bears | Bears win | 3.35% | +260 | 31.05% | 1734890400 |
22 Dec 24 at 09:25 PM | Patriots vs. Bills | Patriots +14.0 | 2.60% | -105 | 53.90% | 1734902700 |
Premium Model NFL Best Player Props Bets
Predictions being analyzed. Check back later.
Gold Model NFL Best Player Props Bets
H2H | Game | Prop | Prediction | Odds | Edge |
---|---|---|---|---|---|
Denver Broncos vs Los Angeles Chargers | Bo Nix, (QB) DEN @ LAC | 0.5 Interceptions | 0.7 Interceptions | OVER -144 UNDER 104 | 33.55% |
Denver Broncos vs Los Angeles Chargers | Quentin Johnston, (WR) DEN @ LAC | 43.5 Receiving Yds | 31.8 Receiving Yds | OVER -113 UNDER -109 | 31.85% |
Denver Broncos vs Los Angeles Chargers | Devaughn Vele, (WR) DEN @ LAC | 31.5 Receiving Yds | 5.9 Receiving Yds | OVER -109 UNDER -109 | 137.15% |
Denver Broncos vs Los Angeles Chargers | Ladd McConkey, (WR) DEN @ LAC | 66.5 Receiving Yds | 48.3 Receiving Yds | OVER -109 UNDER -113 | 33.20% |
Denver Broncos vs Los Angeles Chargers | Stone Smartt, (TE) DEN @ LAC | 36.5 Receiving Yds | 6.8 Receiving Yds | OVER -113 UNDER -113 | 138.45% |
Denver Broncos vs Los Angeles Chargers | Courtland Sutton, (WR) DEN @ LAC | 67.5 Receiving Yds | 47.2 Receiving Yds | OVER -113 UNDER -113 | 36.40% |
Denver Broncos vs Los Angeles Chargers | Bo Nix, (QB) DEN @ LAC | 21.5 Rushing Yds | 13.4 Rushing Yds | OVER -113 UNDER -109 | 46.90% |
Atlanta Falcons vs Las Vegas Raiders | Alexander Mattison, (RB) ATL @ LV | 10.5 Rushing Yds | 21 Rushing Yds | OVER -108 UNDER -109 | 67.95% |
LAR vs SF | Deebo Samuel Sr., (WR) LAR @ SF | 18.5 Rushing Yds | 9.8 Rushing Yds | OVER -109 UNDER 100 | 63.00% |
Kansas City Chiefs vs Cleveland Browns | Nick Chubb, (RB) KC @ CLE | 3.5 Receiving Yds | 6.6 Receiving Yds | OVER -109 UNDER -109 | 62.65% |
Pittsburgh Steelers vs Philadelphia Eagles | Scotty Miller, (WR) PIT @ PHI | 9.5 Receiving Yds | 19.7 Receiving Yds | OVER -114 UNDER -114 | 70.15% |
Pittsburgh Steelers vs Philadelphia Eagles | Russell Wilson, (QB) PIT @ PHI | 5.5 Rushing Yds | 11.3 Rushing Yds | OVER -105 UNDER 100 | 70.25% |
Indianapolis Colts vs Denver Broncos | Marvin Mims Jr., (WR) IND @ DEN | 5.5 Rushing Yds | 2.8 Rushing Yds | OVER -109 UNDER -109 | 66.85% |
LAR vs SF | Demarcus Robinson, (WR) LAR @ SF | 15.5 Receiving Yds | 29.5 Receiving Yds | OVER -105 UNDER -109 | 63.95% |
Indianapolis Colts vs Denver Broncos | Anthony Richardson, (QB) IND @ DEN | 0.5 Interceptions | 1 Interceptions | OVER -135 UNDER 104 | 67.20% |
Dallas Cowboys vs Carolina Panthers | KaVontae Turpin, (WR) DAL @ CAR | 10.5 Receiving Yds | 22.5 Receiving Yds | OVER -109 UNDER -113 | 73.95% |
New York Jets vs Jacksonville Jaguars | Braelon Allen, (RB) NYJ @ JAX | 51.5 Rushing Yds | 23.9 Rushing Yds | OVER 100 UNDER -109 | 73.95% |
New York Jets vs Jacksonville Jaguars | Travis Etienne Jr., (RB) NYJ @ JAX | 9.5 Receiving Yds | 19.8 Receiving Yds | OVER -105 UNDER -109 | 71.55% |
Miami Dolphins vs Houston Texans | Jonnu Smith, (TE) MIA @ HOU | 0.5 Rushing Yds | 0.1 Rushing Yds | OVER 725 UNDER -1666 | 134.55% |
Miami Dolphins vs Houston Texans | Tua Tagovailoa, (QB) MIA @ HOU | 2.5 Rushing Yds | 5.4 Rushing Yds | OVER -105 UNDER -109 | 73.90% |
Kansas City Chiefs vs Cleveland Browns | Kareem Hunt, (RB) KC @ CLE | 3.5 Receiving Yds | 7.8 Receiving Yds | OVER -114 UNDER -114 | 76.85% |
Pittsburgh Steelers vs Philadelphia Eagles | Jahan Dotson, (WR) PIT @ PHI | 5.5 Receiving Yds | 12.4 Receiving Yds | OVER -105 UNDER -105 | 77.60% |
Green Bay Packers vs Seattle Seahawks | Jordan Love, (QB) GB @ SEA | 5.5 Rushing Yds | 12.4 Rushing Yds | OVER -109 UNDER 100 | 77.85% |
Kansas City Chiefs vs Cleveland Browns | Jameis Winston, (QB) KC @ CLE | 0.5 Interceptions | 1.2 Interceptions | OVER -188 UNDER 159 | 83.90% |
New York Jets vs Jacksonville Jaguars | Isaiah Davis, (RB) NYJ @ JAX | 9.5 Rushing Attempts | 3.9 Rushing Attempts | OVER -107 UNDER -120 | 85.60% |
New York Jets vs Jacksonville Jaguars | Isaiah Davis, (RB) NYJ @ JAX | 40.5 Rushing Yds | 14 Rushing Yds | OVER 100 UNDER -113 | 98.95% |
Baltimore Ravens vs New York Giants | Derrick Henry, (RB) BAL @ NYG | 0.5 Receiving Yds | 8.8 Receiving Yds | OVER -114 UNDER -114 | 180.00% |
Chicago Bears vs Minnesota Vikings | Cam Akers, (RB) CHI @ MIN | 0.5 Receiving Yds | 5.8 Receiving Yds | OVER -109 UNDER -109 | 170.30% |
New York Jets vs Jacksonville Jaguars | Aaron Rodgers, (QB) NYJ @ JAX | 0.5 Rushing Yds | 5.4 Rushing Yds | OVER 138 UNDER -114 | 167.85% |
Atlanta Falcons vs Las Vegas Raiders | Ray-Ray McCloud III, (WR) ATL @ LV | 0.5 Rushing Yds | 4.8 Rushing Yds | OVER 114 UNDER -153 | 163.80% |
Atlanta Falcons vs Las Vegas Raiders | Kirk Cousins, (QB) ATL @ LV | -0.5 Rushing Yds | 3.3 Rushing Yds | OVER -149 UNDER 154 | 271.65% |
Buffalo Bills vs Detroit Lions | Jared Goff, (QB) BUF @ DET | 0.5 Rushing Yds | 3.9 Rushing Yds | OVER -109 UNDER -103 | 155.25% |
Chicago Bears vs Minnesota Vikings | Aaron Jones, (RB) CHI @ MIN | 15.5 Receiving Yds | 21.4 Receiving Yds | OVER -109 UNDER -109 | 33.00% |
Chicago Bears vs Minnesota Vikings | Caleb Williams, (QB) CHI @ MIN | 0.5 Interceptions | 0.9 Interceptions | OVER -128 UNDER 100 | 57.85% |
Chicago Bears vs Minnesota Vikings | D'Andre Swift, (RB) CHI @ MIN | 10.5 Receiving Yds | 17.1 Receiving Yds | OVER -106 UNDER 100 | 48.80% |
Chicago Bears vs Minnesota Vikings | Sam Darnold, (QB) CHI @ MIN | 0.5 Interceptions | 0.8 Interceptions | OVER -103 UNDER -125 | 46.95% |
Dallas Cowboys vs Carolina Panthers | Chuba Hubbard, (RB) DAL @ CAR | 10.5 Receiving Yds | 18 Receiving Yds | OVER -113 UNDER 100 | 53.85% |
Dallas Cowboys vs Carolina Panthers | Chuba Hubbard, (RB) DAL @ CAR | 10.5 Receiving Yds | 17.2 Receiving Yds | OVER -109 UNDER -105 | 49.15% |
Dallas Cowboys vs Carolina Panthers | Rico Dowdle, (RB) DAL @ CAR | 10.5 Receiving Yds | 17.6 Receiving Yds | OVER -109 UNDER 104 | 50.75% |
Dallas Cowboys vs Carolina Panthers | Chuba Hubbard, (RB) DAL @ CAR | 12.5 Receiving Yds | 17.2 Receiving Yds | OVER -109 UNDER -113 | 32.60% |
Dallas Cowboys vs Carolina Panthers | Rico Dowdle, (RB) DAL @ CAR | 11.5 Receiving Yds | 17.6 Receiving Yds | OVER -109 UNDER -113 | 42.90% |
Dallas Cowboys vs Carolina Panthers | Cooper Rush, (QB) DAL @ CAR | 1.5 Rushing Attempts | 2.1 Rushing Attempts | OVER -185 UNDER 140 | 34.55% |
Dallas Cowboys vs Carolina Panthers | Bryce Young, (QB) DAL @ CAR | 0.5 Interceptions | 0.8 Interceptions | OVER -108 UNDER -120 | 46.95% |
Dallas Cowboys vs Carolina Panthers | Rico Dowdle, (RB) DAL @ CAR | 12.5 Receiving Yds | 17.6 Receiving Yds | OVER -105 UNDER -109 | 34.40% |
Dallas Cowboys vs Carolina Panthers | Cooper Rush, (QB) DAL @ CAR | 0.5 Interceptions | 0.7 Interceptions | OVER -135 UNDER 104 | 35.30% |
Dallas Cowboys vs Carolina Panthers | Cooper Rush, (QB) DAL @ CAR | 2.5 Rushing Yds | 4.7 Rushing Yds | OVER -109 UNDER -109 | 61.60% |
LAR vs SF | Demarcus Robinson, (WR) LAR @ SF | 17.5 Receiving Yds | 30.1 Receiving Yds | OVER -114 UNDER -114 | 53.15% |
LAR vs SF | Demarcus Robinson, (WR) LAR @ SF | 16.5 Receiving Yds | 30.1 Receiving Yds | OVER -114 UNDER -114 | 59.40% |
LAR vs SF | Colby Parkinson, (TE) LAR @ SF | 9.5 Receiving Yds | 13.1 Receiving Yds | OVER 100 UNDER -105 | 32.15% |
LAR vs SF | Deebo Samuel Sr., (WR) LAR @ SF | 16.5 Rushing Yds | 9.7 Rushing Yds | OVER -109 UNDER -105 | 53.15% |
Advanced Model NFL Game Money Line Picks
Match date | Team | Predicted ML | Current ML | Exp value | Game | HFA | Opening ML | ML ticket | ML cash |
---|---|---|---|---|---|---|---|---|---|
22 Dec 24 at 06:00 PM | New York Jets | 108.00 | 140 | +3 | LA @ NYJ | 1 | 150 | 29% | 30% |
22 Dec 24 at 09:25 PM | New England Patriots | 445.00 | 660 | +3 | NE @ BUF | 0 | 660 | 21% | 40% |
22 Dec 24 at 06:00 PM | Washington Commanders | 128.00 | 160 | +3 | PHI @ WAS | 1 | 160 | 33% | 12% |
23 Dec 24 at 01:20 AM | Dallas Cowboys | 129.00 | 170 | +3 | TB @ DAL | 1 | 170 | 42% | 38% |
22 Dec 24 at 06:00 PM | Detroit Lions | -360.00 | -305 | +2 | DET @ CHI | 0 | -310 | 69% | 78% |
22 Dec 24 at 09:05 PM | Seattle Seahawks | 105.00 | 130 | +2 | MIN @ SEA | 1 | 150 | 37% | 34% |
22 Dec 24 at 06:00 PM | Arizona Cardinals | -218.00 | -210 | +1 | ARI @ CAR | 0 | -190 | 71% | 71% |
22 Dec 24 at 09:25 PM | San Francisco 49ers | -104.00 | 100 | +1 | SF @ MIA | 0 | 105 | 70% | 45% |
22 Dec 24 at 06:00 PM | Tennessee Titans | 163.00 | 170 | +1 | TEN @ IND | 0 | 185 | 40% | 4% |
22 Dec 24 at 06:00 PM | Carolina Panthers | 222.00 | 180 | -1 | ARI @ CAR | 1 | 165 | 29% | 29% |
22 Dec 24 at 06:00 PM | Cleveland Browns | 346.00 | 330 | -1 | CLE @ CIN | 0 | 265 | 28% | 23% |
22 Dec 24 at 09:25 PM | Las Vegas Raiders | -105.00 | -120 | -1 | JAX @ LV | 1 | -120 | 42% | 47% |
22 Dec 24 at 09:25 PM | Jacksonville Jaguars | 108.00 | 100 | -1 | JAX @ LV | 0 | 100 | 58% | 53% |
24 Dec 24 at 01:15 AM | New Orleans Saints | 674.00 | 630 | -1 | NO @ GB | 0 | 570 | 29% | 5% |
22 Dec 24 at 06:00 PM | New York Giants | 345.00 | 350 | -1 | NYG @ ATL | 0 | 380 | 33% | 2% |
22 Dec 24 at 09:25 PM | Miami Dolphins | 109.00 | -120 | -1 | SF @ MIA | 1 | -125 | 30% | 55% |
22 Dec 24 at 06:00 PM | Cincinnati Bengals | -340.00 | -410 | -2 | CLE @ CIN | 1 | -315 | 72% | 77% |
22 Dec 24 at 06:00 PM | Atlanta Falcons | -338.00 | -430 | -2 | NYG @ ATL | 1 | -470 | 67% | 98% |
22 Dec 24 at 06:00 PM | Indianapolis Colts | -154.00 | -200 | -2 | TEN @ IND | 1 | -215 | 60% | 96% |
22 Dec 24 at 06:00 PM | Chicago Bears | 367.00 | 255 | -3 | DET @ CHI | 1 | 260 | 31% | 22% |
22 Dec 24 at 06:00 PM | Los Angeles Rams | -101.00 | -165 | -3 | LA @ NYJ | 0 | -175 | 71% | 70% |
22 Dec 24 at 09:05 PM | Minnesota Vikings | -103.00 | -150 | -3 | MIN @ SEA | 0 | -170 | 63% | 66% |
22 Dec 24 at 09:25 PM | Buffalo Bills | -436.00 | -950 | -3 | NE @ BUF | 1 | -950 | 79% | 60% |
24 Dec 24 at 01:15 AM | Green Bay Packers | -669.00 | -850 | -3 | NO @ GB | 1 | -750 | 71% | 95% |
22 Dec 24 at 06:00 PM | Philadelphia Eagles | -123.00 | -185 | -3 | PHI @ WAS | 0 | -185 | 67% | 88% |
23 Dec 24 at 01:20 AM | Tampa Bay Buccaneers | -123.00 | -200 | -3 | TB @ DAL | 0 | -195 | 58% | 62% |
Advanced Model NFL Game Total Over / Under Picks
Match date | Team | Predicted OU | Predicted side | Current OU | Exp value | Game | HFA | Opening OU | Pass % | Sec / play team | Sec / play game | Scripts | Pace | Game pace | Wind | Temp | Plays | Game plays | Pass plays | Run plays | Run % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Dec 24 at 09:25 PM | Jacksonville Jaguars | 46 | OVER | 40.5 | +3 | JAX @ LV | 0 | 40.0 | 59.3% | 25.66 | 26.16 | Neutral | Fast | Neutral | 0 | 70 | 64.8 | 130.5 | 38.3 | 26.3 | 40.7% |
22 Dec 24 at 09:25 PM | Las Vegas Raiders | 48 | OVER | 40.5 | +3 | JAX @ LV | 1 | 40.0 | 62.8% | 26.66 | 26.16 | Neutral | Neutral | Neutral | 0 | 70 | 65.6 | 130.5 | 41.1 | 24.3 | 37.2% |
22 Dec 24 at 09:05 PM | Minnesota Vikings | 49 | OVER | 42.5 | +3 | MIN @ SEA | 0 | 43.0 | 58.5% | 26.94 | 26.33 | Neutral | Neutral | Neutral | 8 | 67 | 64.7 | 129.6 | 37.7 | 26.7 | 41.5% |
22 Dec 24 at 09:05 PM | Seattle Seahawks | 50 | OVER | 42.5 | +3 | MIN @ SEA | 1 | 43.0 | 60.8% | 25.73 | 26.33 | Neutral | Neutral | Neutral | 8 | 67 | 64.9 | 129.6 | 39.3 | 25.3 | 39.2% |
22 Dec 24 at 06:00 PM | Chicago Bears | 47 | UNDER | 48.0 | +2 | DET @ CHI | 1 | 45.5 | 58.2% | 26.33 | 26.56 | Pass | Neutral | Slow | 8 | 72 | 64.0 | 128.5 | 37.2 | 26.7 | 41.8% |
22 Dec 24 at 06:00 PM | Detroit Lions | 45 | UNDER | 48.0 | +2 | DET @ CHI | 0 | 45.5 | 55.0% | 26.79 | 26.56 | Run | Neutral | Slow | 8 | 72 | 64.4 | 128.5 | 35.2 | 28.8 | 45.0% |
22 Dec 24 at 06:00 PM | Los Angeles Rams | 45 | UNDER | 46.5 | +2 | LA @ NYJ | 0 | 46.5 | 57.7% | 26.32 | 25.78 | Neutral | Neutral | Neutral | 8 | 68 | 66.9 | 132.4 | 38.5 | 28.2 | 42.3% |
22 Dec 24 at 06:00 PM | New York Jets | 46 | UNDER | 46.5 | +2 | LA @ NYJ | 1 | 46.5 | 62.3% | 25.23 | 25.78 | Neutral | Fast | Neutral | 8 | 68 | 65.5 | 132.4 | 40.6 | 24.6 | 37.7% |
24 Dec 24 at 01:15 AM | New Orleans Saints | 46 | OVER | 42.5 | +2 | NO @ GB | 0 | 42.0 | 57.8% | 23.30 | 24.81 | Extreme Pass | Very Fast | Very Fast | 8 | 72 | 69.4 | 137.5 | 40.0 | 29.2 | 42.2% |
24 Dec 24 at 01:15 AM | Green Bay Packers | 46 | OVER | 42.5 | +2 | NO @ GB | 1 | 42.0 | 49.6% | 26.36 | 24.81 | Extreme Run | Neutral | Very Fast | 8 | 72 | 68.1 | 137.5 | 33.5 | 34.1 | 50.4% |
22 Dec 24 at 06:00 PM | Carolina Panthers | 45 | UNDER | 47.0 | +1 | ARI @ CAR | 1 | 47.0 | 56.8% | 27.46 | 26.68 | Pass | Slow | Slow | 8 | 67 | 64.1 | 127.9 | 36.3 | 27.6 | 43.2% |
22 Dec 24 at 06:00 PM | Arizona Cardinals | 45 | UNDER | 47.0 | +1 | ARI @ CAR | 0 | 47.0 | 52.6% | 25.90 | 26.68 | Run | Neutral | Slow | 8 | 67 | 63.8 | 127.9 | 33.4 | 30.1 | 47.4% |
22 Dec 24 at 06:00 PM | Atlanta Falcons | 46 | OVER | 42.0 | +1 | NYG @ ATL | 1 | 41.5 | 50.1% | 25.92 | 26.28 | Extreme Run | Neutral | Neutral | 0 | 70 | 65.1 | 129.9 | 32.4 | 32.3 | 49.9% |
22 Dec 24 at 06:00 PM | New York Giants | 44 | OVER | 42.0 | +1 | NYG @ ATL | 0 | 41.5 | 61.1% | 26.64 | 26.28 | Extreme Pass | Neutral | Neutral | 0 | 70 | 64.7 | 129.9 | 39.4 | 25.1 | 38.9% |
23 Dec 24 at 01:20 AM | Tampa Bay Buccaneers | 49 | UNDER | 48.5 | +1 | TB @ DAL | 0 | 47.5 | 58.3% | 27.19 | 25.77 | Run | Slow | Fast | 0 | 70 | 65.5 | 132.4 | 38.0 | 27.2 | 41.7% |
23 Dec 24 at 01:20 AM | Dallas Cowboys | 51 | UNDER | 48.5 | +1 | TB @ DAL | 1 | 47.5 | 61.9% | 24.39 | 25.77 | Pass | Fast | Fast | 0 | 70 | 66.9 | 132.4 | 41.3 | 25.4 | 38.1% |
22 Dec 24 at 06:00 PM | Indianapolis Colts | 42 | UNDER | 42.5 | +1 | TEN @ IND | 1 | 42.5 | 48.9% | 25.80 | 26.95 | Run | Neutral | Slow | 0 | 70 | 63.5 | 126.6 | 30.9 | 32.3 | 51.1% |
22 Dec 24 at 06:00 PM | Tennessee Titans | 41 | UNDER | 42.5 | +1 | TEN @ IND | 0 | 42.5 | 58.5% | 28.11 | 26.95 | Pass | Very Slow | Slow | 0 | 70 | 63.2 | 126.6 | 36.8 | 26.1 | 41.5% |
22 Dec 24 at 06:00 PM | Cincinnati Bengals | 46 | UNDER | 46.5 | -1 | CLE @ CIN | 1 | 48.5 | 62.9% | 25.60 | 24.52 | Extreme Run | Fast | Very Fast | 8 | 32 | 69.2 | 139.2 | 43.3 | 25.5 | 37.1% |
22 Dec 24 at 06:00 PM | Cleveland Browns | 47 | UNDER | 46.5 | -1 | CLE @ CIN | 0 | 48.5 | 62.3% | 23.45 | 24.52 | Extreme Pass | Very Fast | Very Fast | 8 | 32 | 70.0 | 139.2 | 43.5 | 26.3 | 37.7% |
22 Dec 24 at 09:25 PM | Buffalo Bills | 46 | UNDER | 46.5 | -1 | NE @ BUF | 1 | 46.5 | 51.9% | 28.34 | 27.31 | Extreme Run | Very Slow | Very Slow | 8 | 37 | 62.7 | 125.0 | 32.2 | 29.9 | 48.1% |
22 Dec 24 at 09:25 PM | New England Patriots | 49 | UNDER | 46.5 | -1 | NE @ BUF | 0 | 46.5 | 59.9% | 26.26 | 27.31 | Extreme Pass | Neutral | Very Slow | 8 | 37 | 62.3 | 125.0 | 37.2 | 24.9 | 40.1% |
22 Dec 24 at 06:00 PM | Philadelphia Eagles | 49 | UNDER | 45.5 | -1 | PHI @ WAS | 0 | 46.5 | 46.7% | 27.15 | 26.45 | Run | Slow | Neutral | 8 | 43 | 64.5 | 129.0 | 30.0 | 34.2 | 53.3% |
22 Dec 24 at 06:00 PM | Washington Commanders | 45 | UNDER | 45.5 | -1 | PHI @ WAS | 1 | 46.5 | 54.0% | 25.75 | 26.45 | Pass | Neutral | Neutral | 8 | 43 | 64.5 | 129.0 | 34.7 | 29.6 | 46.0% |
22 Dec 24 at 09:25 PM | Miami Dolphins | 47 | OVER | 44.5 | -1 | SF @ MIA | 1 | 46.5 | 61.7% | 27.78 | 27.82 | Neutral | Slow | Very Slow | 8 | 56 | 61.6 | 122.7 | 37.9 | 23.5 | 38.3% |
22 Dec 24 at 09:25 PM | San Francisco 49ers | 48 | OVER | 44.5 | -1 | SF @ MIA | 0 | 46.5 | 55.6% | 27.86 | 27.82 | Neutral | Very Slow | Very Slow | 8 | 56 | 61.1 | 122.7 | 33.8 | 27.0 | 44.4% |
Advanced Model NFL Game Spread Line Picks
Match date | Team | Predicted LN | Current LN | Exp value | Game | HFA | Opening LN | Tm points | Opp points | Sec per play | Game sec per play | Scripts | Pace | Game pace | Wind | Temp | Plays | Game plays | Pass plays | Run plays | Run % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Dec 24 at 09:25 PM | New England Patriots | 15 | +14.0 | +2 | NE @ BUF | 0 | +14.0 | 17.26 | 27.72 | 26.26 | 27.31 | Extreme Pass | Neutral | Very Slow | 8 | 37 | 62.3 | 125.0 | 37.2 | 24.9 | 40.1% |
22 Dec 24 at 06:00 PM | Detroit Lions | -5 | -6.5 | +1 | DET @ CHI | 0 | -7.0 | 26.83 | 17.41 | 26.79 | 26.56 | Run | Neutral | Slow | 8 | 72 | 64.4 | 128.5 | 35.2 | 28.8 | 45.0% |
22 Dec 24 at 06:00 PM | New York Jets | 4 | +3.0 | +1 | LA @ NYJ | 1 | +3.0 | 21.45 | 21.80 | 25.23 | 25.78 | Neutral | Fast | Neutral | 8 | 68 | 65.5 | 132.4 | 40.6 | 24.6 | 37.7% |
22 Dec 24 at 09:05 PM | Seattle Seahawks | 2 | +3.0 | +1 | MIN @ SEA | 1 | +3.5 | 23.35 | 23.76 | 25.73 | 26.33 | Neutral | Neutral | Neutral | 8 | 67 | 64.9 | 129.6 | 39.3 | 25.3 | 39.2% |
22 Dec 24 at 09:25 PM | San Francisco 49ers | 4 | +1.5 | +1 | SF @ MIA | 0 | +2.5 | 22.93 | 22.17 | 27.86 | 27.82 | Neutral | Very Slow | Very Slow | 8 | 56 | 61.1 | 122.7 | 33.8 | 27.0 | 44.4% |
23 Dec 24 at 01:20 AM | Dallas Cowboys | 6 | +4.0 | +1 | TB @ DAL | 1 | +3.5 | 21.97 | 24.24 | 24.39 | 25.77 | Pass | Fast | Fast | 0 | 70 | 66.9 | 132.4 | 41.3 | 25.4 | 38.1% |
22 Dec 24 at 06:00 PM | Carolina Panthers | 9 | +4.5 | -1 | ARI @ CAR | 1 | +4.0 | 19.64 | 25.30 | 27.46 | 26.68 | Pass | Slow | Slow | 8 | 67 | 64.1 | 127.9 | 36.3 | 27.6 | 43.2% |
22 Dec 24 at 06:00 PM | Arizona Cardinals | -3 | -4.5 | -1 | ARI @ CAR | 0 | -4.0 | 25.30 | 19.64 | 25.90 | 26.68 | Run | Neutral | Slow | 8 | 67 | 63.8 | 127.9 | 33.4 | 30.1 | 47.4% |
22 Dec 24 at 06:00 PM | Cincinnati Bengals | -6 | -8.5 | -1 | CLE @ CIN | 1 | -7.0 | 27.22 | 18.37 | 25.60 | 24.52 | Extreme Run | Fast | Very Fast | 8 | 32 | 69.2 | 139.2 | 43.3 | 25.5 | 37.1% |
22 Dec 24 at 06:00 PM | Cleveland Browns | 13 | +8.5 | -1 | CLE @ CIN | 0 | +7.0 | 18.37 | 27.22 | 23.45 | 24.52 | Extreme Pass | Very Fast | Very Fast | 8 | 32 | 70.0 | 139.2 | 43.5 | 26.3 | 37.7% |
22 Dec 24 at 09:25 PM | Jacksonville Jaguars | 2 | +1.0 | -1 | JAX @ LV | 0 | +1.0 | 22.57 | 23.34 | 25.66 | 26.16 | Neutral | Fast | Neutral | 0 | 70 | 64.8 | 130.5 | 38.3 | 26.3 | 40.7% |
22 Dec 24 at 09:25 PM | Las Vegas Raiders | 1 | -1.0 | -1 | JAX @ LV | 1 | -1.0 | 23.34 | 22.57 | 26.66 | 26.16 | Neutral | Neutral | Neutral | 0 | 70 | 65.6 | 130.5 | 41.1 | 24.3 | 37.2% |
24 Dec 24 at 01:15 AM | Green Bay Packers | -11 | -14.0 | -1 | NO @ GB | 1 | -13.5 | 29.96 | 16.00 | 26.36 | 24.81 | Extreme Run | Neutral | Very Fast | 8 | 72 | 68.1 | 137.5 | 33.5 | 34.1 | 50.4% |
24 Dec 24 at 01:15 AM | New Orleans Saints | 15 | +14.0 | -1 | NO @ GB | 0 | +13.5 | 16.00 | 29.96 | 23.30 | 24.81 | Extreme Pass | Very Fast | Very Fast | 8 | 72 | 69.4 | 137.5 | 40.0 | 29.2 | 42.2% |
22 Dec 24 at 06:00 PM | New York Giants | 9 | +9.0 | -1 | NYG @ ATL | 0 | +9.5 | 17.60 | 26.36 | 26.64 | 26.28 | Extreme Pass | Neutral | Neutral | 0 | 70 | 64.7 | 129.9 | 39.4 | 25.1 | 38.9% |
22 Dec 24 at 06:00 PM | Atlanta Falcons | -4 | -9.0 | -1 | NYG @ ATL | 1 | -9.5 | 26.36 | 17.60 | 25.92 | 26.28 | Extreme Run | Neutral | Neutral | 0 | 70 | 65.1 | 129.9 | 32.4 | 32.3 | 49.9% |
22 Dec 24 at 06:00 PM | Philadelphia Eagles | 0 | -3.5 | -1 | PHI @ WAS | 0 | -4.0 | 23.42 | 21.03 | 27.15 | 26.45 | Run | Slow | Neutral | 8 | 43 | 64.5 | 129.0 | 30.0 | 34.2 | 53.3% |
22 Dec 24 at 06:00 PM | Washington Commanders | 3 | +3.5 | -1 | PHI @ WAS | 1 | +4.0 | 21.03 | 23.42 | 25.75 | 26.45 | Pass | Neutral | Neutral | 8 | 43 | 64.5 | 129.0 | 34.7 | 29.6 | 46.0% |
23 Dec 24 at 01:20 AM | Tampa Bay Buccaneers | 1 | -4.0 | -1 | TB @ DAL | 0 | -3.5 | 24.24 | 21.97 | 27.19 | 25.77 | Run | Slow | Fast | 0 | 70 | 65.5 | 132.4 | 38.0 | 27.2 | 41.7% |
22 Dec 24 at 06:00 PM | Indianapolis Colts | 1 | -4.5 | -1 | TEN @ IND | 1 | -4.5 | 21.97 | 18.73 | 25.80 | 26.95 | Run | Neutral | Slow | 0 | 70 | 63.5 | 126.6 | 30.9 | 32.3 | 51.1% |
22 Dec 24 at 06:00 PM | Tennessee Titans | 8 | +4.5 | -1 | TEN @ IND | 0 | +4.5 | 18.73 | 21.97 | 28.11 | 26.95 | Pass | Very Slow | Slow | 0 | 70 | 63.2 | 126.6 | 36.8 | 26.1 | 41.5% |
